| 牌号 | Andur 9200 AP/Curene® 442 |
| 厂家 | Anderson Development Company |
| 分类 | PUR-脂肪族/TDI |
| 介绍 | Andur 9200-AP is a polyether (PPG) based liquid, toluene diisocyanate terminated prepolymer. An elastomer with a hardness of 92 Shore A is obtained when this prepolymer is cured with Curene 442 [4,4'-methylene-bis (orthochloroaniline)]. Elastomers of lower hardness can be obtained by curing Andur 9200-AP with polyols and their combination with Curene 442 and other diamines, or through the use of plasticizers. |
| Anderson Development Company 产品展示 | 种类 |
|---|---|
| Andur 1-83 AP/Curene® 442 | PUR-脂肪族/TDI |
| Andur 7003 AP-F | PUR-脂肪族/TDI |
| Andur 9500 APLF | PUR-脂肪族/TDI |
| Andur 75 DGP 2/Curene® 442 | PUR-脂肪族/TDI |
| Andur 2-92 AP | PUR-脂肪族/TDI |
| Andur 7003 AP-M/Curene® 89-LC | PUR-脂肪族/TDI |
| Andur 9200 AP | PUR-脂肪族/TDI |
| Andur 70 DP | PUR-脂肪族/TDI |
| Andur 6500 DPLF | PUR-脂肪族/TDI |
| Andur 80-5AP/Curene® 185 | PUR-脂肪族/TDI |
订购说明
