| 牌号 | Flontech® FT-RLR-W2-1 |
| 厂家 | Guarniflon S.p.A. - Flontech Division |
| 分类 | PTFE |
| 介绍 | 27% hard carbon, graphite and inorganic fillers + 73% virgin PTFE |
| Guarniflon S.p.A. - Flontech Division 产品展示 | 种类 |
|---|---|
| Flontech® FT-GL25-3 | PTFE |
| Flontech® FT-1-FM-1 | PTFE |
| Flontech® FT-1-BLU2-FM-6 | PTFE |
| Flontech® FT-CF15-6 | PTFE |
| Flontech® FT-1-FM-2 | PTFE |
| Flontech® FT-GL15-M3-3 | PTFE |
| Flontech® FT-1-2 | PTFE |
| Flontech® FT-CARR25-3 | PTFE |
| Flontech® FT-COND2-6 | PTFE |
| Flontech® FT-900-D | PTFE |
订购说明
