牌号 | Makrolon® 1899 |
厂家 | Covestro - Polycarbonates |
分类 | PC |
介绍 | MVR (300 °C/1.2 kg) 16 cm³/10 min; special flame retardent system; UL 94V-0/0.75 mm; impact modified; medium viscosity; easy release; vicat softening temperature 50 N; 50 °C/h = 110 °C; injection molding - melt temperature 240 - 280 °C; available in opaque colors only; battery housing |
Covestro - Polycarbonates 产品展示 | 种类 |
---|---|
Makrolon® 3107 MAS167 | PC |
Makrolon® 2456 | PC |
Makrolon® 3156 | PC |
Makrolon® OD2015 | PC |
Makrolon® 2405 MAS056 | PC |
Makrolon® ET IR320 | PC |
Makrolon® FU1007 | PC |
Apec® 2097 | PC |
Makrolon® 1837 MAS081 | PC |
Makrolon® Rx1805 | PC |
订购说明